
Zero-emission precision vehicle relocation for 4S dealerships, underground parking & car shows | No drivetrain contact required
| Parameter | Specification |
|---|---|
| Model | ST-MVR-3.5T |
| Max. Lifting Capacity | 2,500 - 3,500 kg |
| Applicable Wheelbase | 2,000 - 4,000 mm |
| Applicable Tire Width | 145 - 285 mm |
| Lifting Height (Wheels) | 0 - 150 mm |
| Drive Speed (Loaded) | 0 - 3.0 km/h |
| Drive Speed (Unloaded) | 0 - 5.0 km/h |
| Power Source | 24V DC Battery (AGM / Lithium Optional) |
| Battery Capacity | 120 - 200 Ah |
| Operating Range Per Charge | 15 - 25 km |
| Control System | Wireless Remote Control (2.4GHz, 30m Range) |
| Climbing Capacity | Up to 10% Grade |
| Turning Radius | 0° (360° Spot Turn) |
| Machine Weight | ~350 kg |
| Overall Dimensions (L×W×H) | 1,200 × 850 × 600 mm |
| Safety Features | Emergency Stop, Overload Alarm, Auto-Brake |
| Certification | CE, ISO 9001:2015 |
| Warranty | 12 Months |
Lifts vehicle by wheels — zero risk of transmission damage. Perfect for EVs, AWD, and locked-wheel vehicles.
Single-person operation with intuitive remote. 360° spot turning for tight parking spaces and showroom layouts.
High-capacity AGM batteries handle 50+ vehicle moves per charge. Quick-swap battery option available.
Only 850mm wide and 600mm tall — fits under low-clearance sports cars and in the tightest parking garages.
Polyurethane solid tires leave zero marks on showroom floors. No tire inflation maintenance required.
Safely moves electric vehicles with locked transmissions and regenerative braking systems without damage.
| Item | Details |
|---|---|
| Packaging | Wooden Case / Steel Pallet Export Standard |
| Container Loading | 12-16 Units per 20ft Container |
| Delivery Time | 10-20 Working Days After Deposit |
| Shipping Port | Qingdao / Shanghai / Ningbo |
| Payment Terms | T/T 100% |
| After-Sales | Online Video Support, Spare Parts Supply |